| BLACK RED DOT | BLACK YELLOW DOT | COPPER | COPPER RED DOT | GOLD YELLOW DOT | RED BLACK SCALE |
|---|---|---|---|---|---|
| #1 - 70025 | #1 - 70007 | #1 - 70024 | #1 - 70032 | #1 - 70006 | #4 - 70036 |
| #2 - 70012 | #2 - 70010 | #2 - 70026 | #2 - 70011 | #2 -70009 | #5 - 70029 |
| #3 - 70017 | #3 - 70015 | #3 - 70027 | #3 - 70016 | #3 - 70014 | |
| #4 - 70022 | #4 - 70020 | #4 - 70028 | #4 - 70021 | #4 - 70019 | |
| #5 - 70030 | #5 - 70031 |
OTHER LURES IN THE RANGE