Code | Colour | Breaking Strain | Diameter |
---|---|---|---|
131010 | Fluorescein | 7 | 0.21mm |
131011 | Fluorescein | 10 | 0.257mm |
131012 | Fluorescein | 12 | 0.28mm |
131013 | Fluorescein | 14 | 0.31mm |
131014 | Fluorescein | 20 | 0.37mm |
131020 | Clear | 7 | 0.21mm |
131021 | Clear | 10 | 0.257mm |
131022 | Clear | 12 | 0.28mm |
131023 | Clear | 14 | 0.31mm |
131024 | Clear | 20 | 0.37mm |
OTHER PRODUCTS IN THE RANGE